PRODUCT | SOLID CONTENT % |
VISCOSITY mPa*s |
pH | Tg °C |
MFFT °C |
SPECIFIC GRAVITY | PARTICLE SIZE DISTRIBUTION µm |
EMULSIFYING SYSTEM |
---|---|---|---|---|---|---|---|---|
54 | 3,000 | 5.5 | -19 | 0 | 1.06 | 0.2 | Anionic/Non-ionic | |
64.5 | 1,500 | 4.2 | -30 | 0 | 1.05 | 0.55 | Anionic/Non-ionic | |
55 | 300 | 5.5 | -31 | 0 | 1.05 | 0.25 | Anionic/Non-ionic | |
59 | 1,500 | 6 | -33 | 0 | 1.02 | 0.9 | Anionic | |
67 | 1,000 | 4.5 | -40 | 0 | 1.03 | 0.5 | Anionic/Non-ionic | |
58 | 500 | 5 | -43 | 0 | 1.04 | 0.45 | Anionic/Non-ionic | |
55 | 1,000 | 4.5 | +28 | +7 | 1.07 | 0.3 | Anionic/Non-ionic | |
53.5 | 400 | 5 | -24 | 0 | 1.05 | 0.23 | Anionic/Non-ionic |
PRODUCT | PRESSURE-SENSITIVE ADHESIVES | FLOORING ADHESIVES | PAPER ADDITIVE | PAPER EXTERNAL ADHESION | INDOOR EMULSION PAINTS/COATINGS | OUTDOOR EMULSION PAINTS/COATINGS |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
||||
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
||||
![]() |
![]() |
|||||
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
Main use |
Possible use