PRODUCT | K VALUE | WEIGHT AVERAGE MOLECULAR WEIGHT (Mw) dalton |
ACETIC ACID (ppm) |
RESIDUAL MONOMER (ppm) |
PHYSICAL FORM |
---|---|---|---|---|---|
20±1 | 11,000 - 15,000 | 500 max. | 2 max. | Bulk, flakes and pastilles | |
26±1 | 22,000 - 30,000 | 500 max. | 2 max. | Flakes and pastilles | |
31±2 | 35,000 - 45,000 | 500 max. | 2 max. | Flakes and pastilles | |
33±2 | 40,000 - 55,000 | 500 max. | 2 max. | Flakes and pastilles |
PRODUCT | LOW MOLECULAR WEIGHT | MEDIUM MOLECULAR WEIGHT | MEDIUM/HIGH MOLECULAR WEIGHT | HIGH MOLECULAR WEIGHT | GUM BASE FOR CHEWING GUM |
---|---|---|---|---|---|
RAVIFLEX BL 1S - A | |||||
RAVIFLEX BL 5S - A | |||||
RAVIFLEX BL 6S - A | |||||
RAVIFLEX BL 7S - A |
Main use | Possible use